-
Best By: March 2025
- Date First Available: May 2007
-
Shipping Weight:
0.35 kg
- Product Code: CLF-08107
- UPC Code: 015794081074
- Package Quantity: 120 Count
- Dimensions: 6.6 x 6.6 x 12.4 cm , 0.35 kg
Frequently purchased together
Description
- Established 1971
- Certified Gluten-Free
- Includes Vitamins B12
- Includes Iron and Amino Acids
- Includes Coenzyme B Vitamins
- Dietary Supplement
- Certified B Corporation
- Kosher
- ChromaX®
— Our Pledge of Integrity —
- Authenticity
- Cleanliness
- Freshness
- Consistency
- Accuracy
Supplement your Vegan lifestyle with much needed Vitamin B12, amino acids and "coenzymated" B-vitamins to support energy metabolism.
YES | Certified Gluten-Free by GFCO.org | NO | Wheat or Milk |
YES | Certified Vegan by the AVA | NO | Preservatives |
YES | Recyclable Packaging | NO | Artificial Colors or Flavors |
YES | Manufacturing Supports Wind Power | NO | Artificial Sweeteners |
YES | Kosher |
Suggested use
Adults take four (4) capsules daily with food. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care and lab providers.
Other ingredients
Cellulose, cellulose (capsule shell), magnesium stearate, starch, silica, maltodextrin.
This product has been manufactured at a GMP Registered facility.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of the reach of children. In case of accidental overdose, call a Poison Control Center immediately.
If you are pregnant, nursing, diabetic, hypoglycemic, taking medication (especially anti-coagulants, blood thinners), have a medical condition, or planning surgery, consult a doctor before using this product. Stop using and consult a doctor if any adverse reactions occur.
Do not accept if seal is broken. Store in a dry place between 59º-86º F.
Keep out of the reach of children.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 4 capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as beta carotene, retinyl palmitate, natural mixed carotenoids) | 1,500 mcg (5,000 IU) | 167% |
Vitamin C (as calcium ascorbate, ascorbyl palmitate) | 300 mg | 333% |
Vitamin D (as ergocalciferol) | 5 mcg (200 IU) | 25% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 18.7 mg (27.9 IU) | 125% |
Vitamin K (as phytonadione) | 50 mcg | 42% |
Thiamin (vitamin B1) (as thiamine hydrochloride, thiamine cocarboxylase chloride) | 25 mg | 2,083% |
Riboflavin (vitamin B2) (as riboflavin, riboflavin 5' phosphate) | 25 mg | 1,923% |
Niacin (as niacinamide, niacin, inositol hexanicotinate) | 50 mg | 313% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 50 mg | 2,941% |
Folate (as (6S)-5-Methyltetrahydrofolate-glucosamine salt) | 200 mcg DFE (120 mcg folic acid) | 50% |
Vitamin B12 (as methylcobalamin) | 500 mcg | 20,833% |
Biotin (as d-Biotin) | 400 mcg | 1,333% |
Pantothenic Acid (as calcium d-pantothenate, pantethine) | 50 mg | 1,000% |
Choline (from choline bitartrate) | 20 mg | 4% |
Calcium (as calcium hydroxyapatite, calcium ascorbate, calcium d-pantothenate, calcium citrate, dicalcium phosphate)† | 100 mg | 8% |
Iron (as ferrous gluconate)† | 9 mg | 50% |
Phosphorus (as calcium hydroxyapatite, dicalcium phosphate)† | 32 mg | 3% |
Iodine (as potassium iodide)† | 100 mcg | 67% |
Magnesium (as magnesium rice chelate [rice protein based])† | 100 mg | 24% |
Zinc (as zinc monomethionine)† | 20 mg | 182% |
Selenium (as L-selenomethionine)† | 200 mcg | 364% |
Copper (as copper citrate)† | 0.5 mg | 56% |
Manganese (as manganese citrate)† | 2 mg | 87% |
Chromium (as chromium picolinate)† | 200 mcg | 571% |
Molybdenum (as molybdenum amino acid chelate [rice flour based])† | 50 mcg | 111% |
Potassium (as potassium citrate, iodide)† | 99 mg | 2% |
Taurine (free form) | 100 mg | * |
L-Methionine (free form) | 100 mg | * |
L-Lysine (as L-lysine hydrochloride) | 100 mg | * |
Inositol (as inositol, inositol hexanicotinate) | 50 mg | * |
Rutin (from sophorae japonica linn) (flower) | 25 mg | * |
Citrus Bioflavonoid Complex (from lemon, orange and grapefruit bioflavonoids (peel), providing 5.4 mg hesperidin from lemon, orange, grapefruit) (peel)) | 25 mg | * |
Betaine (from 20 mg betaine hydrochloride) | 15.2 mg | * |
Boron (as boron citrate)† | 1 mg | * |
*Daily Value not established. †Country Life always labels minerals in elemental weight. |