-
Best By: February 2026
- Date First Available: May 2007
-
Shipping Weight:
0.29 kg
- Product Code: MGF-10194
- UPC Code: 051494101940
- Package Quantity: 90 Count
- Dimensions: 6.6 x 6.6 x 12.2 cm , 0.29 kg
Product rank:
Frequently purchased together
Description
- Fresh From Farm to Tablet™
- Supports Optimal Health & Well-Being
- Multivitamin & Mineral Dietary Supplement
- Non GMO Project Verified
- Vegetarian
- NSF - Certified Gluten-Free
- Dairy Free
- Soy Free
- Tested 125+ Pesticides & Herbicides
- Kosher
- Glyphosate Residue Free
- Certified B Corporation
This MegaFood product is made with real food, wholesome nutritional yeast and added nutrients.
We believe that the most nutritious food comes from healthy soils and valued farmers. Our goal is to work with farmers who share our commitment to organic and regenerative agriculture.
Suggested use
1 tablet daily with a beverage. May be taken anytime throughout the day, even on an empty stomach.
Other ingredients
Ferment media (organic brown rice, rice protein, autolyzed yeast extract, yeast [inactive]), microcrystalline cellulose, organic brown rice, silicon dioxide, rice protein, stearic acid, autolyzed yeast extract, hypromellose.
Warnings
Keep out of reach of children. Store tightly sealed in a cool place and avoid exposure to moisture. Once open, consume within three months.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Servings Per Container: 90 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as beta carotene with carrot)† | 180 mcg RAE | 20% |
Vitamin C (as ascorbic acid with organic orange)† | 60 mg | 67% |
Vitamin D3 (as fermented cholecalciferol) | 10 mcg | 50% |
Vitamin E (as d-alpha tocopherol from sunflower seed oil)† | 10 mg | 67% |
Vitamin K (as phytonadione with cabbage)† | 65 mcg | 54% |
Thiamin (as thiamine hydrochloride with S. cerevisiae)† | 5 mg | 417% |
Riboflavin (as riboflavin with organic brown rice)† | 1.7 mg | 131% |
Niacin (as niacinamide with S. cerevisiae)† | 20 mg NE | 125% |
Vitamin B6 (as pyridoxine hydrochloride with S. cerevisiae)† | 6 mg | 353% |
Folate (as folic acid with broccoli)† | 400 mcg DFE (240 mcg folic acid) | 100% |
Vitamin B12 (as cyanocobalamin with S. cerevisiae)† | 15 mcg | 625% |
Biotin (as biotin with organic brown rice)† | 30 mcg | 100% |
Pantothenic Acid (as d-calcium pantothenate with organic brown rice)† | 10 mg | 200% |
Iodine (as fermented iodine glycinate) | 75 mcg | 50% |
Zinc (as fermented zinc bisglycinate) | 5 mg | 45% |
Selenium (as fermented selenium glycinate) | 25 mcg | 45% |
Copper (as fermented copper bisglycinate) | 0.1 mg | 11% |
Manganese (as fermented manganese bisglycinate) | 1.2 mg | 52% |
GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 40 mcg | 114% |
Molybdenum (as fermented molybdenum bisglycinate) | 30 mcg | 67% |
Boron (as fermented boron triglycinate) | 500 mcg | ** |
Fruit Phenolic Blend (Organic Whole Orange, Organic Cranberry, Organic Blueberry) | 10 mg | ** |
**% Daily Value (DV) not established †This vitamin is paired with a whole food in our unique process. |